Sweeps
Grain Systems Distribution offers a complete selection of grain bin sweeps designed to improve grain cleanout efficiency and maximize storage performance. Our inventory includes carry-in sweep…
When your customers need dependable unload performance, you need a source that understands how the whole system works together. Grain Systems Distribution helps dealers supply bin unload solutions that support cleaner grain flow, easier operation, and dependable performance from the center well to final discharge.
Bin unloads are one of the most important parts of the storage system. They impact how efficiently grain moves, how easily a bin can be cleaned out, and how well the customer’s system performs day after day. Whether the job calls for a standard unload, a tube unload, a u-trough unload, or supporting components like sweeps and powerheads, GSD helps dealers source the right products for the application and back them with practical support.
Need bin unload solutions for your customers? Contact Grain Systems Distribution for product guidance, availability, and dealer-focused support.
Not every customer needs the same unload setup. Some applications call for a straightforward standard unload package. Others require higher-capacity tube or u-trough systems, sweep options, incline discharge, or a more complete cleanout approach.
GSD helps dealers cover that range with access to multiple unload styles and configurations. The AGI / Hutchinson catalog includes bin wells and unloading tubes, complete unload systems, horizontal bin unloading auger kits, vertical bin unloading auger kits, 25° unloading kits, and lowboy unloading augers. The Norstar catalog adds tube unload and u-trough unload systems designed for on-farm cleanout, often paired with gear-driven or portable sweeps.
This breadth gives dealers more flexibility when matching the right unload approach to the bin size, capacity target, power requirements, and customer priorities.
Dealers do not just need individual components. They need a source that can help support a complete unload package from the start. GSD helps with that by offering products that cover both the core unload system and the pieces around it, including wells, unloading tubes, control kits, unloading flights, sweeps, inclines, and related accessories.
The AGI / Hutchinson catalog specifically describes the bin well and unloading tube as the first step in an automatic unloading system and notes that this small upfront investment can make sense for every bin because the system can be completed in a variety of ways over time. It also includes complete unload systems with the in-bin components already defined, helping dealers build from a known starting point.
That matters because dealers need a supplier that helps simplify system planning, quoting, and product selection rather than creating more friction.
For dealers serving on-farm customers, Norstar’s tube and u-trough unloads offer a strong combination of durability, ease of use, and cleanout performance. The catalog notes that Norstar tube unloads are designed for bins from 14′ to 61′ in diameter and highlights key features such as a widemouth center sump, thickened edge flighting, gear-driven sweep, rack and pinion controls located safely outside the bin, and zero-entry sweep engagement through an internal shifting mechanism.
The same catalog lists maximum capacities of 4,000 BPH for 8″ tube unloads, 7,400 BPH for 10″ tube unloads, and 8,150 BPH for 11″ u-trough unloads. It also outlines options such as electric incline powerheads, electric vertical powerheads, clump breakers, and tube steps for safer access.
Those are the kinds of details dealers can use to recommend with more confidence and better align the product to the customer’s operation.
Some customers need simple unloading directly from the bin. Others need unload solutions that better support loading trucks, feeding downstream equipment, or fitting tighter site layouts. GSD helps dealers respond with more than one path forward.
The AGI / Hutchinson catalog includes:
That variety is valuable for dealers because it opens up more application fit, more installation flexibility, and more ways to solve customer challenges without piecing together products from multiple suppliers.
| — | Control Lever Kit | AGI Hutchinson | Farm Duty Unload | Bin Wells and Accessories | — | — | — | — | — |
| *B1323R | Control Rod Rack & Pinion Assy. | AGI Hutchinson | Farm Duty Unload | Bin Wells and Accessories | — | — | 50 | — | — |
| *B1327C-DP | Low Profile Center Well (Double Pull) | AGI Hutchinson | Farm Duty Unload | Bin Wells and Accessories | — | — | 65 | — | — |
| *B1333C | Low Profile Int. Well (Double Pull) | AGI Hutchinson | Farm Duty Unload | Bin Wells and Accessories | — | — | 42 | — | — |
| 1016807 | Adapter plate - 6" to 8" (15.2 cm to 20.3 cm) | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1018917 | Stub 1 1/4" (32 mm) round to 1" (25 mm) square x 8 1/2" (21.6 cm) long. -- 8" horizontal or vertical to 6" or 8" sweep | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1018918 | Stub 1 1/2" (38 mm) round to 1 1/4" (32 mm) square x (21.6 cm) long -- 10" horizontal or vertical to 10" sweep | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1022687 | Adapter plate - 8" to 10" (20.3 cm to 25.4 cm) | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1022815 | Stub 1 1/4" (32 mm) round to 1" (25 mm) round | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1031575X | Rack & Pinion Control for Mass-ter Mover | AGI Hutchinson | Commercial Power Sweep | — | — | — | 34 | — | — |
| 1036883 | Stub 1 1/4" (32 mm) round to 1" (25 mm) square -- 8" 25° unloader to 6" or 8" sweep | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1036884 | Stub 1 1/2" (38 mm) round to 1" (25 mm) square -- 10" 25° unloader to 8" sweep | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1036886 | Stub 1 1/2" (38 mm) round to 2" (51 mm) round to 1 1/4" (32 mm) square -- 12" 25° unloader to 10" sweep | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
| 1053731 | Control Box 3-10hp 480 Volt Series 1 Single Tractor | AGI Hutchinson | Commercial Duty | — | — | — | — | — | — |
| 1053732 | Control Box 15hp 480 Volt Series 1 Single Tractor | AGI Hutchinson | Commercial Duty | — | — | — | — | — | — |
| 1053733 | Control Box 20hp 480 Volt Series 1 Single Tractor | AGI Hutchinson | Commercial Duty | — | — | — | — | — | — |
| 1053904 | Rack & Pinion Control for AGI UFC Conveyor | AGI Hutchinson | Commercial Power Sweep | — | — | — | 65 | — | — |
| 11085 | Sweep Stop Assembly | Norstar | Power Sweep Accessories | — | 11" U-Trough | — | — | — | — |
| 11091-00 | 11” FD UTExtension - FD* | Norstar | Power Sweep Accessories | — | 11" U-Trough | — | — | — | — |
| 11102 | 11" U-Trough Unload 7-1/4" Sweep FD 14/15 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 14/15 | 586 | Horizontal | 7.5 |
| 11103 | 11" U-Trough Unload 7-1/4" Sweep FD 18/19 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 18/19 | 628 | Horizontal | 7.5 |
| 11104 | 11" U-Trough Unload 7-1/4" Sweep FD 20/22 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 20/22 | 686 | Horizontal | 7.5 |
| 11105 | 11" U-Trough Unload 7-1/4" Sweep FD 24/26 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 24/26 | 727 | Horizontal | 7.5 |
| 11106 | 11" U-Trough Unload 7-1/4" Sweep FD 27/29 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 27/29 | 789 | Horizontal | 10 |
| 11107 | 11" U-Trough Unload 7-1/4" Sweep FD 30/31 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 30/31 | 831 | Horizontal | 10 |
| 11108 | 11" U-Trough Unload 7-1/4" Sweep FD 32/34 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 32/34 | 869 | Horizontal | 10 |
| 11109 | 11" U-Trough Unload 7-1/4" Sweep FD 35/37 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 35/37 | 904 | Horizontal | 10 |
| 11110 | 11" U-Trough Unload 7-1/4" Sweep FD 38/40 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 38/40 | 942 | Horizontal | 15 |
| 11111 | 11" U-Trough Unload 7-1/4" Sweep FD 42/43 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 42/43 | 1049 | Horizontal | 15 |
| 11112 | 11" U-Trough Unload 7-1/4" Sweep FD 44/46 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 44/46 | 1087 | Horizontal | 15 |
| 11113 | 11" U-Trough Unload 7-1/4" Sweep FD 48/50 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 48/50 | 1136 | Horizontal | 15 |
| 11480 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 14/15 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 14/15 | 586 | 25-Degree | 7.5 |
| 11481 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 18/19 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 18/19 | 628 | 25-Degree | 7.5 |
| 11482 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 20/22 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 20/22 | 686 | 25-Degree | 7.5 |
| 11483 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 24/26 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 24/26 | 727 | 25-Degree | 10 |
| 11484 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 27/29 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 27/29 | 789 | 25-Degree | 10 |
| 11485 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 30/31 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 30/31 | 831 | 25-Degree | 10 |
| 11486 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 32/34 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 32/34 | 89 | 25-Degree | 15 |
| 11487 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 35/37 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 35/37 | 904 | 25-Degree | 15 |
| 11488 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 38/40 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 38/40 | 942 | 25-Degree | 15 |
| 11489 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 42/43 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 42/43 | 1049 | 25-Degree | 15 |
| 11490 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 44/46 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 44/46 | 1087 | 25-Degree | 15 |
| 11491 | 11" U-Trough Unload 7-1/4" Sweep FD 25deg PH 48/50 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 48/50 | 1136 | 25-Degree | 20 |
| 15448 | 10" Tube Comp w/ 7 1/4" Sweep 14/15 | Norstar | Farm Duty Power Sweep | — | 10" | 14/15 | 496 | Horizontal | 5 |
| 15449 | 10" Tube Comp w/ 7 1/4" Sweep 18/19 | Norstar | Farm Duty Power Sweep | — | 10" | 18/19 | 522 | Horizontal | 7.5 |
| 15450 | 10" Tube Comp w/ 7 1/4" Sweep 20/22 | Norstar | Farm Duty Power Sweep | — | 10" | 20/22 | 545 | Horizontal | 7.5 |
| 15451 | 10" Tube Comp w/ 7 1/4" Sweep 24/26 | Norstar | Farm Duty Power Sweep | — | 10" | 24/26 | 572 | Horizontal | 7.5 |
| 15452 | 10" Tube Comp w/ 7 1/4" Sweep 27/29 | Norstar | Farm Duty Power Sweep | — | 10" | 27/29 | 632 | Horizontal | 10 |
| 15454 | 10" Tube Comp w/ 7 1/4" Sweep 30/31 | Norstar | Farm Duty Power Sweep | — | 10" | 30/31 | 657 | Horizontal | 10 |
| 15456 | 10" Tube Comp w/ 7 1/4" Sweep 32/34 | Norstar | Farm Duty Power Sweep | — | 10" | 32/34 | 676 | Horizontal | 10 |
| 15457 | 10" Tube Comp w/ 7 1/4" Sweep 35/37 | Norstar | Farm Duty Power Sweep | — | 10" | 35/37 | 701 | Horizontal | 10 |
| 15458 | 10" Tube Comp w/ 7 1/4" Sweep 38/40 | Norstar | Farm Duty Power Sweep | — | 10" | 38/40 | 726 | Horizontal | 15 |
| 15460 | 10" Tube Comp w/ 7 1/4" Sweep 42/43 | Norstar | Farm Duty Power Sweep | — | 10" | 42/43 | 780 | Horizontal | 15 |
| 15461 | 10" Tube Comp w/ 7 1/4" Sweep 44/46 | Norstar | Farm Duty Power Sweep | — | 10" | 44/46 | 803 | Horizontal | 15 |
| 15462 | 10" Tube Comp w/ 7 1/4" Sweep 48/50 | Norstar | Farm Duty Power Sweep | — | 10" | 48/50 | 833 | Horizontal | 15 |
| 15463 | 8" Tube Comp w/ 7 1/4" Sweep 14/15 | Norstar | Farm Duty Power Sweep | — | 8" | 14/15 | 584 | Horizontal | 5 |
| 15464 | 8" Tube Comp w/ 7 1/4" Sweep 18/19 | Norstar | Farm Duty Power Sweep | — | 8" | 18/19 | 621 | Horizontal | 5 |
| 15465 | 8" Tube Comp w/ 7 1/4" Sweep 20/22 | Norstar | Farm Duty Power Sweep | — | 8" | 20/22 | 655 | Horizontal | 5 |
| 15466 | 8" Tube Comp w/ 7 1/4" Sweep 24/26 | Norstar | Farm Duty Power Sweep | — | 8" | 24/26 | 694 | Horizontal | 7.5 |
| 15467 | 8" Tube Comp w/ 7 1/4" Sweep 27/29 | Norstar | Farm Duty Power Sweep | — | 8" | 27/29 | 766 | Horizontal | 10 |
| 15469 | 8" Tube Comp w/ 7 1/4" Sweep 30/31 | Norstar | Farm Duty Power Sweep | — | 8" | 30/31 | 804 | Horizontal | 10 |
| 15470 | 8" Tube Comp w/ 7 1/4" Sweep 32/34 | Norstar | Farm Duty Power Sweep | — | 8" | 32/34 | 836 | Horizontal | 10 |
| 15472 | 8" Tube Comp w/ 7 1/4" Sweep 35/37 | Norstar | Farm Duty Power Sweep | — | 8" | 35/37 | 866 | Horizontal | 10 |
| 15473 | 8" Tube Comp w/ 7 1/4" Sweep 38/40 | Norstar | Farm Duty Power Sweep | — | 8" | 38/40 | 901 | Horizontal | 10 |
| 15475 | 8" Tube Comp w/ 7 1/4" Sweep 42/43 | Norstar | Farm Duty Power Sweep | — | 8" | 42/43 | 1,003 | Horizontal | 15 |
| 15476 | 8" Tube Comp w/ 7 1/4" Sweep 44/46 | Norstar | Farm Duty Power Sweep | — | 8" | 44/46 | 1,038 | Horizontal | 15 |
| 15477 | 8" Tube Comp w/ 7 1/4" Sweep 48/50 | Norstar | Farm Duty Power Sweep | — | 8" | 48/50 | 1,082 | Horizontal | 15 |
| 15493 | 8" Incline Tube Comp w/ 7 1/4" Sweep 14/15 | Norstar | Farm Duty Power Sweep | — | 8" | 14/15 | 775 | 25-Degree | 5 |
| 15494 | 8" Incline Tube Comp w/ 7 1/4" Sweep 18/19 | Norstar | Farm Duty Power Sweep | — | 8" | 18/19 | 812 | 25-Degree | 7.5 |
| 15495 | 8" Incline Tube Comp w/ 7 1/4" Sweep 20/22 | Norstar | Farm Duty Power Sweep | — | 8" | 20/22 | 846 | 25-Degree | 7.5 |
| 15496 | 8" Incline Tube Comp w/ 7 1/4" Sweep 24/26 | Norstar | Farm Duty Power Sweep | — | 8" | 24/26 | 885 | 25-Degree | 7.5 |
| 15497 | 8" Incline Tube Comp w/ 7 1/4" Sweep 27/29 | Norstar | Farm Duty Power Sweep | — | 8" | 27/29 | 956 | 25-Degree | 10 |
| 15499 | 8" Incline Tube Comp w/ 7 1/4" Sweep 30/31 | Norstar | Farm Duty Power Sweep | — | 8" | 30/31 | 995 | 25-Degree | 10 |
| 15500 | 8" Incline Tube Comp w/ 7 1/4" Sweep 32/34 | Norstar | Farm Duty Power Sweep | — | 8" | 32/34 | 1028 | 25-Degree | 10 |
| 15502 | 8" Incline Tube Comp w/ 7 1/4" Sweep 35/37 | Norstar | Farm Duty Power Sweep | — | 8" | 35/37 | 1058 | 25-Degree | 10 |
| 15503 | 8" Incline Tube Comp w/ 7 1/4" Sweep 38/40 | Norstar | Farm Duty Power Sweep | — | 8" | 38/40 | 1092 | 25-Degree | 15 |
| 15505 | 8" Incline Tube Comp w/ 7 1/4" Sweep 42/43 | Norstar | Farm Duty Power Sweep | — | 8" | 42/43 | 1194 | 25-Degree | 15 |
| 15506 | 8" Incline Tube Comp w/ 7 1/4" Sweep 44/46 | Norstar | Farm Duty Power Sweep | — | 8" | 44/46 | 1230 | 25-Degree | 15 |
| 15507 | 8" Incline Tube Comp w/ 7 1/4" Sweep 48/50 | Norstar | Farm Duty Power Sweep | — | 8" | 48/50 | 1273 | 25-Degree | 15 |
| 15550 | 5-1/4" Portable Sweep 14/15 | Norstar | Farm Duty Carry-In | — | 6" | 14/15 | 161 | — | 1 |
| 15551 | 5-1/4" Portable Sweep 18/19 | Norstar | Farm Duty Carry-In | — | 6" | 18/19 | 170 | — | 1 |
| 15552 | 5-1/4" Portable Sweep 20/22 | Norstar | Farm Duty Carry-In | — | 6" | 20/22 | 177 | — | 1 |
| 15553 | 5-1/4" Portable Sweep 24/26 | Norstar | Farm Duty Carry-In | — | 6" | 24/26 | 186 | — | 3 |
| 15554 | 5-1/4" Portable Sweep 27/29 | Norstar | Farm Duty Carry-In | — | 6" | 27/29 | 192 | — | 3 |
| 15555 | 5-1/4" Portable Sweep 30/31 | Norstar | Farm Duty Carry-In | — | 6" | 30/31 | 203 | — | 3 |
| 15556 | 5-1/4" Portable Sweep 32/34 | Norstar | Farm Duty Carry-In | — | 6" | 32/34 | 209 | — | 3 |
| 15557 | 5-1/4" Portable Sweep 35/37 | Norstar | Farm Duty Carry-In | — | 6" | 35/37 | 216 | — | 3 |
| 15558 | 5-1/4" Portable Sweep 38/40 | Norstar | Farm Duty Carry-In | — | 6" | 38/40 | 224 | — | 3 |
| 15559 | 5-1/4" Portable Sweep 42/43 | Norstar | Farm Duty Carry-In | — | 6" | 42/43 | 259 | — | 3 |
| 15560 | 5-1/4" Portable Sweep 48/50 | Norstar | Farm Duty Carry-In | — | 6" | 48/50 | 279 | — | 3 |
| 15572 | 7-1/4" Portable Sweep 14/15 | Norstar | Farm Duty Carry-In | — | 8" | 14/15 | 191 | — | 3 |
| 15573 | 7-1/4" Portable Sweep 18/19 | Norstar | Farm Duty Carry-In | — | 8" | 18/19 | 205 | — | 3 |
| 15574 | 7-1/4" Portable Sweep 20/22 | Norstar | Farm Duty Carry-In | — | 8" | 20/22 | 219 | — | 3 |
| 15575 | 7-1/4" Portable Sweep 24/26 | Norstar | Farm Duty Carry-In | — | 8" | 24/26 | 234 | — | 3 |
| 15576 | 7-1/4" Portable Sweep 27/29 | Norstar | Farm Duty Carry-In | — | 8" | 27/29 | 244 | — | 3 |
| 15577 | 7-1/4" Portable Sweep 30/31 | Norstar | Farm Duty Carry-In | — | 8" | 30/31 | 262 | — | 3 |
| 15578 | 7-1/4" Portable Sweep 32/34 | Norstar | Farm Duty Carry-In | — | 8" | 32/34 | 271 | — | 3 |
| 15579 | 7-1/4" Portable Sweep 35/37 | Norstar | Farm Duty Carry-In | — | 8" | 35/37 | 285 | — | 5 |
| 15580 | 7-1/4" Portable Sweep 38/40 | Norstar | Farm Duty Carry-In | — | 8" | 38/40 | 299 | — | 5 |
| 15581 | 7-1/4" Portable Sweep 42/43 | Norstar | Farm Duty Carry-In | — | 8" | 42/43 | 343 | — | 5 |
| 15582 | 7-1/4" Portable Sweep 48/50 | Norstar | Farm Duty Carry-In | — | 8" | 48/50 | 373 | — | 5 |
| 15594 | 9" Portable Sweep 14/15 | Norstar | Farm Duty Carry-In | — | 10" | 14/15 | 206 | — | 3 |
| 15595 | 9" Portable Sweep 18/19 | Norstar | Farm Duty Carry-In | — | 10" | 18/19 | 226 | — | 3 |
| 15596 | 9" Portable Sweep 20/22 | Norstar | Farm Duty Carry-In | — | 10" | 20/22 | 235 | — | 5 |
| 15597 | 9" Portable Sweep 24/26 | Norstar | Farm Duty Carry-In | — | 10" | 24/26 | 251 | — | 5 |
| 15598 | 9" Portable Sweep 27/29 | Norstar | Farm Duty Carry-In | — | 10" | 27/29 | 263 | — | 5 |
| 15599 | 9" Portable Sweep 30/31 | Norstar | Farm Duty Carry-In | — | 10" | 30/31 | 281 | — | 5 |
| 15600 | 9" Portable Sweep 32/34 | Norstar | Farm Duty Carry-In | — | 10" | 32/34 | 291 | — | 5 |
| 15601 | 9" Portable Sweep 35/37 | Norstar | Farm Duty Carry-In | — | 10" | 35/37 | 306 | — | 7.5 |
| 15602 | 9" Portable Sweep 38/40 | Norstar | Farm Duty Carry-In | — | 10" | 38/40 | 319 | — | 7.5 |
| 15603 | 9" Portable Sweep 42/43 | Norstar | Farm Duty Carry-In | — | 10" | 42/43 | 368 | — | 7.5 |
| 15604 | 9" Portable Sweep 48/50 | Norstar | Farm Duty Carry-In | — | 10" | 48/50 | 399 | — | 7.5 |
| 19024 | 11" U-Trough Unload 9" Sweep FD 14/15 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 14/15 | 686 | Horizontal | 7.5 |
| 19025 | 11" U-Trough Unload 9" Sweep FD 18/19 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 18/19 | 728 | Horizontal | 7.5 |
| 19026 | 11" U-Trough Unload 9" Sweep FD 20/22 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 20/22 | 786 | Horizontal | 10 |
| 19027 | 11" U-Trough Unload 9" Sweep FD 24/26 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 24/26 | 827 | Horizontal | 10 |
| 19028 | 11" U-Trough Unload 9" Sweep FD 27/29 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 27/29 | 889 | Horizontal | 10 |
| 19029 | 11" U-Trough Unload 9" Sweep FD 30/31 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 30/31 | 931 | Horizontal | 15 |
| 19030 | 11" U-Trough Unload 9" Sweep FD 32/34 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 32/34 | 969 | Horizontal | 15 |
| 19031 | 11" U-Trough Unload 9" Sweep FD 35/37 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 35/37 | 1004 | Horizontal | 15 |
| 19032 | 11" U-Trough Unload 9" Sweep FD 38/40 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 38/40 | 1042 | Horizontal | 15 |
| 19033 | 11" U-Trough Unload 9" Sweep FD 42/43 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 42/43 | 1149 | Horizontal | 15 |
| 19034 | 11" U-Trough Unload 9" Sweep FD 44/46 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 44/46 | 1187 | Horizontal | 20 |
| 19035 | 11" U-Trough Unload 9" Sweep FD 48/50 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 48/50 | 1236 | Horizontal | 20 |
| 19048 | 11" U-Trough Unload 9" Sweep FD 25deg PH 14/15 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 14/15 | 503 | 25-Degree | 7.5 |
| 19049 | 11" U-Trough Unload 9" Sweep FD 25deg PH 18/19 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 18/19 | 536 | 25-Degree | 7.5 |
| 19050 | 11" U-Trough Unload 9" Sweep FD 25deg PH 20/22 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 20/22 | 585 | 25-Degree | 7.5 |
| 19051 | 11" U-Trough Unload 9" Sweep FD 25deg PH 24/26 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 24/26 | 615 | 25-Degree | 10 |
| 19052 | 11" U-Trough Unload 9" Sweep FD 25deg PH 27/29 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 27/29 | 671 | 25-Degree | 10 |
| 19053 | 11" U-Trough Unload 9" Sweep FD 25deg PH 30/31 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 30/31 | 700 | 25-Degree | 10 |
| 19054 | 11" U-Trough Unload 9" Sweep FD 25deg PH 32/34 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 32/34 | 727 | 25-Degree | 15 |
| 19055 | 11" U-Trough Unload 9" Sweep FD 25deg PH 35/37 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 35/37 | 759 | 25-Degree | 15 |
| 19056 | 11" U-Trough Unload 9" Sweep FD 25deg PH 38/40 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 38/40 | 789 | 25-Degree | 15 |
| 19057 | 11" U-Trough Unload 9" Sweep FD 25deg PH 42/43 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 42/43 | 853 | 25-Degree | 15 |
| 19058 | 11" U-Trough Unload 9" Sweep FD 25deg PH 44/46 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 44/46 | 880 | 25-Degree | 15 |
| 19059 | 11" U-Trough Unload 9" Sweep FD 25deg PH 48/50 | Norstar | Farm Duty Power Sweep | — | 11" U-Trough | 48/50 | 918 | 25-Degree | 20 |
| 20696-00 | 10" Tube Extension | Norstar | Power Sweep Accessories | — | 10" | — | — | — | — |
| 20699-00 | 8" Tube FD Extension | Norstar | Power Sweep Accessories | — | 8" | 48/51 | — | — | — |
| 20720 | 10" Incline Tube Comp w/ 7 1/4" Sweep 14/15 | Norstar | Farm Duty Power Sweep | — | 10" | 14/15 | 795 | 25-Degree | 7.5 |
| 20721 | 10" Incline Tube Comp w/ 7 1/4" Sweep 18/19 | Norstar | Farm Duty Power Sweep | — | 10" | 18/19 | 835 | 25-Degree | 7.5 |
| 20722 | 10" Incline Tube Comp w/ 7 1/4" Sweep 20/22 | Norstar | Farm Duty Power Sweep | — | 10" | 20/22 | 872 | 25-Degree | 7.5 |
| 20723 | 10" Incline Tube Comp w/ 7 1/4" Sweep 24/26 | Norstar | Farm Duty Power Sweep | — | 10" | 24/26 | 914 | 25-Degree | 10 |
| 20724 | 10" Incline Tube Comp w/ 7 1/4" Sweep 27/29 | Norstar | Farm Duty Power Sweep | — | 10" | 27/29 | 986 | 25-Degree | 10 |
| 20725 | 10" Incline Tube Comp w/ 7 1/4" Sweep 30/31 | Norstar | Farm Duty Power Sweep | — | 10" | 30/31 | 1028 | 25-Degree | 10 |
| 20726 | 10" Incline Tube Comp w/ 7 1/4" Sweep 32/34 | Norstar | Farm Duty Power Sweep | — | 10" | 32/34 | 1063 | 25-Degree | 10 |
| 20727 | 10" Incline Tube Comp w/ 7 1/4" Sweep 35/37 | Norstar | Farm Duty Power Sweep | — | 10" | 35/37 | 1096 | 25-Degree | 15 |
| 20728 | 10" Incline Tube Comp w/ 7 1/4" Sweep 38/40 | Norstar | Farm Duty Power Sweep | — | 10" | 38/40 | 1134 | 25-Degree | 15 |
| 20729 | 10" Incline Tube Comp w/ 7 1/4" Sweep 42/43 | Norstar | Farm Duty Power Sweep | — | 10" | 42/43 | 1236 | 25-Degree | 15 |
| 20730 | 10" Incline Tube Comp w/ 7 1/4" Sweep 44/46 | Norstar | Farm Duty Power Sweep | — | 10" | 44/46 | 1274 | 25-Degree | 15 |
| 20731 | 10" Incline Tube Comp w/ 7 1/4" Sweep 48/50 | Norstar | Farm Duty Power Sweep | — | 10" | 48/50 | 1321 | 25-Degree | 15 |
| 20744 | Incline with Electric powerhead - models - 14/15 - 30/31 | Norstar | Power Sweep Accessories | — | 10" | — | — | 25-Degree | — |
| 20745 | Incline with Electric powerhead - models - 32/34 - 48/50 | Norstar | Power Sweep Accessories | — | 10" | — | — | 25-Degree | — |
| 2203J | Adapter plate - 10" to 12" (25.4 cm to 30.5 cm) | AGI Hutchinson | Farm Duty Power Sweep | — | — | — | — | — | — |
